Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube Farense | 4 | 4 | 0 | 0 | 29 : 3 | 26 | 12 | |
2 | Clube Desportivo Recreativo Quarteirense | 4 | 2 | 1 | 1 | 13 : 12 | 1 | 7 | |
3 | Louletano Desportos Clube | 4 | 1 | 2 | 1 | 13 : 11 | 2 | 5 | |
4 | Clube de Futebol Os Armacenenses | 4 | 1 | 0 | 3 | 9 : 25 | -16 | 3 | |
5 | Portimonense Sporting Clube | 4 | 0 | 1 | 3 | 9 : 22 | -13 | 1 |
Saturday, October 16, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
283 | Sporting Clube Farense | Portimonense Sporting Clube | 08:30 | 14-Complexo Formação SC Portimonense | 10 - 0 | info | |
282 | Clube de Futebol Os Armacenenses | Clube Desportivo Recreativo Quarteirense | 09:20 | 14-Complexo Formação SC Portimonense | 1 - 5 | info | |
284 | Clube Desportivo Recreativo Quarteirense | Sporting Clube Farense | 10:35 | 14-Complexo Formação SC Portimonense | 0 - 4 | info | |
285 | Portimonense Sporting Clube | Louletano Desportos Clube | 11:35 | 14-Complexo Formação SC Portimonense | 2 - 2 | info | |
286 | Louletano Desportos Clube | Clube Desportivo Recreativo Quarteirense | 14:45 | 14-Complexo Formação SC Portimonense | 3 - 3 | info | |
287 | Sporting Clube Farense | Clube de Futebol Os Armacenenses | 15:45 | 14-Complexo Formação SC Portimonense | 11 - 1 | info | |
289 | Clube de Futebol Os Armacenenses | Louletano Desportos Clube | 17:10 | 14-Complexo Formação SC Portimonense | 2 - 6 | info |
Sunday, October 24, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
288 | Clube Desportivo Recreativo Quarteirense | Portimonense Sporting Clube | 08:25 | 14-Complexo Formação SC Portimonense | 5 - 4 | info | |
291 | Louletano Desportos Clube | Sporting Clube Farense | 09:20 | 14-Complexo Formação SC Portimonense | 2 - 4 | info | |
290 | Portimonense Sporting Clube | Clube de Futebol Os Armacenenses | 10:15 | 14-Complexo Formação SC Portimonense | 3 - 5 | info |
Playoffs
Sunday, October 24, 2021
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
29 | Clube Desportivo Recreativo Quarteirense | Louletano Desportos Clube | 11:30 | 14-Complexo Formação SC Portimonense | 0 - 1 | A2 | info | |
28 | Sporting Clube Farense | Clube de Futebol Os Armacenenses | 12:20 | 14-Complexo Formação SC Portimonense | 6 - 1 | A1 | info | |
final | ||||||||
30 | Sporting Clube Farense | Louletano Desportos Clube | 15:45 | 14-Complexo Formação SC Portimonense | 2 - 1 | Sporting Clube Farense | info |
Follow IberLeague