Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube Olhanense | 3 | 3 | 0 | 0 | 15 : 0 | 15 | 9 | |
2 | Clube Desportivo Recreativo Quarteirense | 3 | 2 | 0 | 1 | 3 : 3 | 0 | 6 | |
3 | Clube de Futebol Os Armacenenses | 3 | 1 | 0 | 2 | 3 : 10 | -7 | 3 | |
4 | Escola Academia Sporting Tavira | 3 | 0 | 0 | 3 | 0 : 8 | -8 | 0 |
Saturday, September 25, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
214 | Clube de Futebol Os Armacenenses | Clube Desportivo Recreativo Quarteirense | 08:30 | 2-Estádio Municipal de Quarteira | 0 - 1 | info | |
213 | Escola Academia Sporting Tavira | Sporting Clube Olhanense | 09:35 | 2-Estádio Municipal de Quarteira | 0 - 3 | info | |
216 | Sporting Clube Olhanense | Clube Desportivo Recreativo Quarteirense | 11:15 | 2-Estádio Municipal de Quarteira | 3 - 0 | info | |
215 | Escola Academia Sporting Tavira | Clube de Futebol Os Armacenenses | 12:20 | 2-Estádio Municipal de Quarteira | 0 - 3 | info |
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
217 | Clube Desportivo Recreativo Quarteirense | Escola Academia Sporting Tavira | 08:30 | 1-Estádio Municipal de Armação de Pêra | 2 - 0 | info | |
218 | Clube de Futebol Os Armacenenses | Sporting Clube Olhanense | 09:40 | 1-Estádio Municipal de Armação de Pêra | 0 - 9 | info |
Playoffs
Sunday, October 3, 2021
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
1 | Sporting Clube Olhanense | Escola Academia Sporting Tavira | 14:00 | 1-Estádio Municipal de Armação de Pêra | 7 - 0 | A1 | info | |
2 | Clube Desportivo Recreativo Quarteirense | Clube de Futebol Os Armacenenses | 15:00 | 1-Estádio Municipal de Armação de Pêra | 1 - 0 | A2 | info | |
final | ||||||||
3 | Sporting Clube Olhanense | Clube Desportivo Recreativo Quarteirense | 18:10 | 1-Estádio Municipal de Armação de Pêra | 1 - 0 | Sporting Clube Olhanense | info |
Follow IberLeague