Team | Louletano DC B 2007 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 205.00 |
Goals | 0 |
Assists | 0 |
Points | 1230 pts |
Achievements |
Team | Sporting Clube Olhanense B 2008 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 27.20 |
Goals | 0 |
Assists | 0 |
Points | 136 pts |
Achievements |
Team | Louletano DC B 2007 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 63.20 |
Goals | 0 |
Assists | 0 |
Points | 316 pts |
Achievements |
Team | Louletano DC B 2006 |
---|---|
Matches | 4 |
W-D-L | 2 - 1 - 1 |
Average | 178.75 |
Goals | 1 |
Assists | 0 |
Points | 715 pts |
Achievements |
Follow IberLeague