Statistics
Competition | Team | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 2 - 1 - 3 | 130.00 | 780 pts | |||
4 | 0 | 6 | 3 - 1 - 2 | 24.00 | 144 pts | |||
0 | 0 | 0 | 0 - 0 - 0 | 0.00 | 50 pts | |||
0 | 2 | 4 | 1 - 0 - 3 | 42.75 | 171 pts | |||
0 | 0 | 6 | 5 - 0 - 1 | 219.17 | 1315 pts |
IberCup World
# | Name | Goals | Assists | Matches | W-D-L | Average | Points | Achievements |
---|---|---|---|---|---|---|---|---|
5 | 3 | 22 | 11 - 2 - 9 | 111.82 | 2460 pts |
Follow IberLeague