Team | Portimonense SC B B 2012 |
---|---|
Matches | 5 |
W-D-L | 2 - 1 - 2 |
Average | 39.40 |
Goals | 0 |
Assists | 0 |
Points | 197 pts |
Achievements |
Team | Portimonense Sporting Clube B 2012 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 50.50 |
Goals | 0 |
Assists | 0 |
Points | 303 pts |
Achievements |
Team | Portimonense SC B B 2011 |
---|---|
Matches | 5 |
W-D-L | 2 - 0 - 3 |
Average | 39.60 |
Goals | 0 |
Assists | 1 |
Points | 198 pts |
Achievements |
Follow IberLeague