Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 50.75 |
Goals | 0 |
Assists | 0 |
Points | 203 pts |
Achievements |
Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 187.50 |
Goals | 0 |
Assists | 1 |
Points | 750 pts |
Achievements |
Team | Portimonense Sporting Clube B 2009 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 45.83 |
Goals | 0 |
Assists | 0 |
Points | 275 pts |
Achievements |
Follow IberLeague