Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 52.25 |
Goals | 0 |
Assists | 0 |
Points | 209 pts |
Achievements |
Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 193.75 |
Goals | 0 |
Assists | 0 |
Points | 775 pts |
Achievements |
Team | Portimonense Sporting Clube B 2009 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 48.67 |
Goals | 3 |
Assists | 0 |
Points | 292 pts |
Achievements |
Follow IberLeague