Team | Portimonense SC A B 2012 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 88.00 |
Goals | 0 |
Assists | 0 |
Points | 528 pts |
Achievements |
Team | Portimonense SC B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 138.83 |
Goals | 1 |
Assists | 0 |
Points | 833 pts |
Achievements |
Team | Portimonense Sporting Clube B 2012 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 49.17 |
Goals | 2 |
Assists | 1 |
Points | 295 pts |
Achievements |
Team | Portimonense SC A B 2011 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 52.60 |
Goals | 1 |
Assists | 0 |
Points | 263 pts |
Achievements |
Follow IberLeague