Team | Portimonense SC B 2011 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 49.83 |
Goals | 0 |
Assists | 0 |
Points | 299 pts |
Achievements |
Team | Portimonense SC B 2011 |
---|---|
Matches | 6 |
W-D-L | 2 - 0 - 4 |
Average | 111.67 |
Goals | 0 |
Assists | 0 |
Points | 670 pts |
Achievements |
Team | Portimonense Sporting Clube B 2011 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 28.20 |
Goals | 0 |
Assists | 0 |
Points | 141 pts |
Achievements |
Team | Portimonense SC B 2010 |
---|---|
Matches | 7 |
W-D-L | 6 - 0 - 1 |
Average | 89.71 |
Goals | 1 |
Assists | 1 |
Points | 628 pts |
Achievements |
Follow IberLeague