Team | Portimonense SC C B 2010 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 60.80 |
Goals | 0 |
Assists | 0 |
Points | 304 pts |
Achievements |
Team | Portimonense SC B 2010 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 142.50 |
Goals | 2 |
Assists | 3 |
Points | 855 pts |
Achievements |
Team | Portimonense Sporting Clube B 2010 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 52.33 |
Goals | 7 |
Assists | 6 |
Points | 314 pts |
Achievements |
Team | Portimonense SC B 2009 |
---|---|
Matches | 7 |
W-D-L | 7 - 0 - 0 |
Average | 96.57 |
Goals | 0 |
Assists | 0 |
Points | 676 pts |
Achievements |
Follow IberLeague