Team | Portimonense SC C B 2010 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 60.80 |
Goals | 0 |
Assists | 0 |
Points | 304 pts |
Achievements |
Team | Portimonense SC B 2010 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 137.50 |
Goals | 1 |
Assists | 0 |
Points | 825 pts |
Achievements |
Team | Portimonense Sporting Clube B 2010 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 48.83 |
Goals | 3 |
Assists | 4 |
Points | 293 pts |
Achievements |
Team | Portimonense SC B 2009 |
---|---|
Matches | 7 |
W-D-L | 7 - 0 - 0 |
Average | 94.00 |
Goals | 0 |
Assists | 0 |
Points | 658 pts |
Achievements |
Follow IberLeague