Team | Portimonense SC A B 2012 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 89.50 |
Goals | 0 |
Assists | 0 |
Points | 537 pts |
Achievements |
Team | Portimonense SC B 2012 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 139.67 |
Goals | 0 |
Assists | 0 |
Points | 838 pts |
Achievements |
Team | Portimonense Sporting Clube B 2012 |
---|---|
Matches | 6 |
W-D-L | 6 - 0 - 0 |
Average | 49.67 |
Goals | 0 |
Assists | 1 |
Points | 298 pts |
Achievements |
Team | Portimonense SC A B 2011 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 53.80 |
Goals | 2 |
Assists | 1 |
Points | 269 pts |
Achievements |
Follow IberLeague