Team | Portimonense SC B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 54.25 |
Goals | 0 |
Assists | 0 |
Points | 217 pts |
Achievements |
Team | Portimonense SC B 2013 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 185.00 |
Goals | 0 |
Assists | 0 |
Points | 740 pts |
Achievements |
Team | Portimonense Sporting Clube B 2013 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 27.00 |
Goals | 6 |
Assists | 0 |
Points | 216 pts |
Achievements |
Team | Portimonense SC B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 1 - 0 |
Average | 99.00 |
Goals | 1 |
Assists | 1 |
Points | 594 pts |
Achievements |
Follow IberLeague