Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 54.75 |
Goals | 0 |
Assists | 0 |
Points | 219 pts |
Achievements |
Team | Portimonense SC B 2009 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 201.25 |
Goals | 0 |
Assists | 0 |
Points | 805 pts |
Achievements |
Team | Portimonense Sporting Clube B 2009 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 46.83 |
Goals | 0 |
Assists | 0 |
Points | 281 pts |
Achievements |
Follow IberLeague