Team | CDR Quarteirense B 2008 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 54.80 |
Goals | 0 |
Assists | 1 |
Points | 274 pts |
Achievements |
Team | Clube Desportivo Recreativo Quarteirense B 2008 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 17.25 |
Goals | 2 |
Assists | 0 |
Points | 69 pts |
Achievements |
Team | Louletano DC B 2007 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 60.80 |
Goals | 0 |
Assists | 0 |
Points | 304 pts |
Achievements |
Follow IberLeague