Team | UD Messinense B 2010 |
---|---|
Matches | 6 |
W-D-L | 2 - 1 - 3 |
Average | 130.17 |
Goals | 1 |
Assists | 2 |
Points | 781 pts |
Achievements |
Team | Uniao Desportiva Messinense B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 22.67 |
Goals | 1 |
Assists | 0 |
Points | 136 pts |
Achievements |
Team | Uniao Desportiva Messinense B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Follow IberLeague