Team | UD Messinense B 2010 |
---|---|
Matches | 6 |
W-D-L | 2 - 1 - 3 |
Average | 130.00 |
Goals | 1 |
Assists | 1 |
Points | 780 pts |
Achievements |
Team | Uniao Desportiva Messinense B 2010 |
---|---|
Matches | 6 |
W-D-L | 3 - 1 - 2 |
Average | 24.00 |
Goals | 4 |
Assists | 0 |
Points | 144 pts |
Achievements |
Team | Uniao Desportiva Messinense B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 50 pts |
Achievements |
Team | Louletano DC B 2009 |
---|---|
Matches | 4 |
W-D-L | 1 - 0 - 3 |
Average | 42.75 |
Goals | 0 |
Assists | 2 |
Points | 171 pts |
Achievements |
Team | Louletano DC B 2007 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 219.17 |
Goals | 0 |
Assists | 0 |
Points | 1315 pts |
Achievements |
Follow IberLeague